Eutelsat 7 West A / Nilesat 301 / Nilesat 201
Eutelsat 7 West A / Nilesat 301 / Nilesat 201 at orbital position 7.0°W broadcasts 769 TV and radio channels on 74 active transponders: 590 TV, 168 radio, 317 HD, 648 free-to-air (84%) and 121 encrypted. Every transponder below lists its frequency, polarisation, symbol rate and channels.
Main countries: United Arab Emirates, Egypt, Qatar, Iraq · Providers: NILESAT, Nilesat, Harmonic, DU · Languages: ara, eng, fra, kur · Last update: 2026-11-14
81
Transponders
769
Channels
590
TV
168
Radio
317
HD
648
Free to Air
121
Encrypted
| Frequency | Channels |
|---|---|
| 10815 H | 28 |
| 10834 V | 18 |
| 10835 V | 16 |
| 10873 V | 14 |
| 10892 H | 13 |
| 10922 V | 15 |
| 10992 V | 2 |
| 11158 V | 21 |
| 11219 H | 8 |
| 11220 H | 8 |
| 11227 V | 3 |
| 11228 V | 2 |
| 11258 H | 16 |
| 11277 V | 11 |
| 11296 H | 11 |
| 11315 V | 13 |
| 11334 H | 3 |
| 11335 H | 3 |
| 11354 V | 23 |
| 11373 H | 12 |
| 11392 V | 12 |
| 11411 H | 20 |
| 11430 V | 9 |
| 11431 V | 9 |
| 11449 H | 21 |
| 11471 V | 9 |
| 11475 V | 9 |
| 11488 H | 4 |
| 11526 H | 8 |
| 11554 V | 11 |
| 11559 V | 11 |
| 11603 H | 14 |
| 11641 H | 13 |
| 11642 H | 13 |
| 11658 V | 15 |
| 11679 H | 19 |
| 11727 H | 16 |
| 11747 V | 12 |
| 11766 H | 27 |
| 11785 V | 12 |
| 11804 H | 6 |
| 11823 V | 13 |
| 11824 V | 13 |
| 11843 H | 23 |
| 11862 V | 5 |
| 11881 H | 6 |
| 11900 V | 19 |
| 11919 H | 4 |
| 11938 V | 13 |
| 11957 H | 30 |
| 11977 V | 5 |
| 11996 H | 11 |
| 12015 V | 13 |
| 12034 H | 16 |
| 12053 V | 17 |
| 12073 H | 10 |
| 12093 V | 8 |
| 12111 H | 36 |
| 12130 V | 11 |
| 12149 H | 22 |
| 12168 V | 42 |
| 12188 H | 7 |
| 12207 V | 15 |
| 12226 H | 11 |
| 12245 V | 11 |
| 12246 V | 11 |
| 12303 H | 7 |
| 12322 V | 8 |
| 12360 V | 7 |
| 12361 V | 7 |
| 12379 H | 26 |
| 12399 V | 14 |
| 12418 H | 9 |
| 12467 H | 16 |
17 transponders without channels
10724 V10758 V10777 H10796 V10853 H10930 H10949 V11033 V11076 V11514 V11595 V11696 V12265 H12284 V12341 H12437 V12476 V
Optimize your TV channel list
Have a TV pointed at this satellite? Upload your channel list to optimize it.