Eutelsat 9B
Eutelsat 9B at orbital position 9.0°E broadcasts 725 TV and radio channels on 33 active transponders: 630 TV, 63 radio, 404 HD, 537 free-to-air (74%) and 188 encrypted. Every transponder below lists its frequency, polarisation, symbol rate and channels.
Main countries: Italy, Greece, Germany, United Kingdom · Providers: Cosmote, Persidera, Mediaset, Canale Italia · Languages: ita, eng, gre, ger · Last update: 2026-11-14
41
Transponders
725
Channels
630
TV
63
Radio
404
HD
537
Free to Air
188
Encrypted
| Frequency | Channels |
|---|---|
| 11728 V | 4 |
| 11785 H | 9 |
| 11823 H | 10 |
| 11824 H | 10 |
| 11843 V | 12 |
| 11862 H | 9 |
| 11881 V | 10 |
| 11900 H | 27 |
| 11920 V | 7 |
| 11939 H | 16 |
| 11958 V | 26 |
| 11977 H | 14 |
| 11996 V | 6 |
| 12015 H | 9 |
| 12034 V | 7 |
| 12054 H | 16 |
| 12092 H | 14 |
| 12111 V | 87 |
| 12149 V | 36 |
| 12150 V | 34 |
| 12169 H | 15 |
| 12207 H | 15 |
| 12226 V | 53 |
| 12245 H | 7 |
| 12284 H | 19 |
| 12302 V | 12 |
| 12303 V | 46 |
| 12341 V | 109 |
| 12379 V | 24 |
| 12380 V | 56 |
| 12399 H | 22 |
| 12466 V | 48 |
| 12475 H | 15 |
12 transponders without channels
11728 H11747 H11759 V11804 V12073 V12130 H12188 V12265 V12322 H12360 H12418 V12437 H
Optimize your TV channel list
Have a TV pointed at this satellite? Upload your channel list to optimize it.