CNN International Europe
Country
United Kingdom
Genre
News
Language
eng
Provider
Focus Sat
CNN International Europe is a satellite TV channel available on 9 orbital positions: 0.8°W, 1.9°E, 13.0°E, 15.0°W, 16.0°E, 19.2°E, 23.5°E, 39.0°E, 9.0°E. It is free-to-air on some transponders and encrypted on others.
Country: United Kingdom · Genre: News · Language: eng · Provider: Focus Sat
To receive CNN International Europe, tune to 11958 MHz V, symbol rate 28000, FEC 7/8 (DVB-S, QPSK) on Thor 7 / Intelsat 10-02 / Thor 6 / Thor 5 at 0.8°W, service ID 31203. First detected on 2026-08-06, last confirmed on 2026-11-14.
Available on 9 satellites
| Frequency | SR / FEC | SID |
|---|---|---|
| 11958 V | 28000 · 7/8 | 31203 |
| 11977 H | 30000 · 3/4 | 2027 |
| 12607 V | 28800 · 3/5 | 11013 |
1.9°EBulgariaSat1/2 active
| Frequency | SR / FEC | SID |
|---|---|---|
| 12360 V | 30000 · 2/3 | 109 |
| 12361 V | 30000 · 2/3 | 109 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12034 V | 29900 · 3/4 | 11211 |
| 12708 V | 27500 · 3/4 | 5003 |
| 12713 V | 30000 · 5/6 | 5003 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12667 H | 30000 · 3/4 | 123 |
16.0°EEutelsat 16D1/2 active
| Frequency | SR / FEC | SID |
|---|---|---|
| 11596 H | 30000 · 3/4 | 140 |
| 11595 H | 30000 · 3/4 | 140 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 11740 V | 27500 · 3/4 | 6101 |
| 11779 V | 29500 · 9/10 | 5710 |
| 12344 H | 27500 · 9/10 | 2060 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12402 V | 30000 · 3/4 | 20165 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12271 H | 30000 · 5/6 | 520 |
| 12310 H | 30000 · 3/4 | 1125 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 11939 H | 27500 · 2/3 | 1040 |
Other channels on 11958 V (Thor 7 / Intelsat 10-02 / Thor 6 / Thor 5)
Optimize your TV channel list
Upload your channel list file to find duplicates, add missing channels, and reorder — all in your browser.