Sky News International
Country
United Kingdom
Genre
News
Language
eng
Provider
Neosat
Sky News International is a satellite TV channel available on 12 orbital positions: 1.9°E, 13.0°E, 15.0°W, 16.0°E, 19.2°E, 3.0°E, 3.0°W, 30.0°W, 34.5°W, 39.0°E, 40.5°W, 9.0°E. It is free-to-air on some transponders and encrypted on others.
Country: United Kingdom · Genre: News · Language: eng · Provider: Neosat
To receive Sky News International, tune to 12207 MHz V, symbol rate 30000, FEC 2/3 (DVB-S2, 8PSK) on BulgariaSat at 1.9°E, service ID 261. First detected on 2026-08-06, last confirmed on 2026-09-27.
Available on 12 satellites
| Frequency | SR / FEC | SID |
|---|---|---|
| 12207 V | 30000 · 2/3 | 261 |
| 12208 V | 30000 · 2/3 | 261 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 10775 H | 29900 · 2/3 | 256 |
| 12034 V | 29900 · 3/4 | 8108 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12667 H | 30000 · 3/4 | 105 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 11595 V | 30000 · 3/4 | 1355 |
| 11595 V | 30000 · 3/4 | 1355 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12604 H | 22000 · 5/6 | 7290 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 3918 R | 19630 · 3/4 | 1003 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 4157 H | 45000 · 4/5 | 11018 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12130 H | 27500 · 3/4 | 196 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 4132 R | 30000 · 3/4 | 105 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12137 V | 30000 · 3/4 | 248 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 4132 R | 22500 · 3/5 | 8208 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12476 H | 27500 · 2/3 | 1130 |
Other channels on 12207 V (BulgariaSat)
Optimize your TV channel list
Upload your channel list file to find duplicates, add missing channels, and reorder — all in your browser.