(T2-MI)
(T2-MI) is a satellite TV channel available on 5 orbital positions: 16.0°E, 39.0°E, 46.0°E, 5.0°W, 9.0°E. It is free-to-air — no subscription or card is required.
To receive (T2-MI), tune to 11402 MHz V, symbol rate 17500, FEC 3/4 (DVB-S2, 8PSK) on Eutelsat 16D at 16.0°E, service ID 4001. First detected on 2026-08-06, last confirmed on 2026-11-14.
Available on 5 satellites
16.0°EEutelsat 16D1/2 active
| Frequency | SR / FEC | SID |
|---|---|---|
| 11402 V | 17500 · 3/4 | 4001 |
| 11402 V | 17500 · 3/4 | 4001 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 11761 H | 16514 · 5/6 | 101 |
| 11779 H | 16515 · 5/6 | 102 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 4161 V | 16325 · 5/6 | 1 |
| 4180 V | 16325 · 3/4 | 1 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12606 V | 35294 · 2/3 | 800 |
| Frequency | SR / FEC | SID |
|---|---|---|
| 12149 V | 31400 · 2/3 | 1 |
Optimize your TV channel list
Upload your channel list file to find duplicates, add missing channels, and reorder — all in your browser.